SIZE US (Men) | SIZE US (Women) | SIZE EUR | SIZE UK |
4 | 5.5 | 36 | 3 |
4.5 | 6 | 37 | 3.5 |
5.5 | 7 | 38 | 4.5 |
6.5 | 8 | 39 | 5.5 |
7 | 8.5 | 40 | 6 |
7.5 | 9 | 40.5 | 6.5 |
8 | 9.5 | 41 | 7 |
8.5 | 10 | 42 | 7.5 |
9 | 10.5 | 42.5 | 8 |
9.5 | 11 | 43 | 8.5 |
10 | 11.5 | 44 | 9 |
11 | 12.5 | 45 | 10 |
12 | 13.5 | 46 | 11 |
12.5 | 14 | 47 | 11.5 |
*Size Chart Of LIESMLIES Sneakers